Water
Wahoo Utilities BOPW Policy Manual Chapter 53 Potable Water
Rate schedule as of February 2026
| 3/4 INCH METER | 22.39 |
| 1 INCH METER | 27.80 |
| 1 1/2 INCH METER | 38.62 |
| 2 INCH METER | 49.54 |
COMMERCIAL AND MUNICIPAL
Minimum monthly charge schedule
(up to 1000 gallons)
USAGE CHARGE
| 3/4 INCH METER | 22.39 |
| 1 INCH METER | 27.80 |
| 1 1/2 INCH METER | 38.62 |
| 2 INCH METER | 49.54 |
| 3 INCH METER | 89.47 |
| 4 INCH METER | 119.35 |
WHOLE SALE WATER RATES
6 INCH METER 191.72
CONTRACT RATE PER CUSTOMER
USAGE CHARGE



